Sign In | Join Free | My fnxradio.com |
|
Place of Origin : China
Brand Name : Deye
Model Number : SUN-8K-SG01LP1-EU
Packaging Details : In well protected carton with pallet
MOQ : 10 pieces
Price : $1,665.00 - $2,970.00/pieces
Input Voltage : 370V
Output Voltage : 240V
Output Current : 35A
Output Frequency : 50/60Hz
Output Type : Single
Size : 420/670/233mm
Type : DC/AC Inverters
Inverter Efficiency : 99%
Certificate : CE,VED0126,IEC EN,UNE,CEI,CQC
Warranty : 5 Years
Weight : 32Kg
Max. Recommended PV Power : 10400W
Max. DC Voltage : 370V
MPPT Nominal Voltage : 125-425V
Start-up Voltage : 150V
No. of MPP Trackers : 2
Model | SUN-5K- SG01LP1-US | SUN-6K- SG01LP1-US | SUN-7.6K- SG01LP1-US/EU | SUN-8K- SG01LP1-US/EU | ||||
Battery Input Data | | | | | ||||
Battery Type | Lead-acid or Lithium-ion | | | | ||||
Battery Voltage Range (V) | 40~60V | | | | ||||
Max. Charging Current (A) | 120A | 135A | 190A | 190A | ||||
Max. Discharging Current (A) | 120A | 135A | 190A | 190A | ||||
Charging Curve | 3 Stages / Equalization | | | | ||||
External Temperature Sensor | Yes | | | | ||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | | | | ||||
PV String Input Data | | | | | ||||
Max. DC Input Power (W) | 6500W | 7800W | 9880W | 10400W | ||||
Rated PV Input Voltage (V) | 370V(125V~500V) | | | | ||||
Start-up Voltage (V) | 125V | | | | ||||
MPPT Range (V) | 150V-425V | | | | ||||
Full Load DC Voltage Range (V) | 300V-425V | 200V-425V | | | ||||
PV Input Current (A) | 13A+13A | 26A+13A | 26A+26A | | ||||
Max. PV ISC (A) | 22A+22A | 44A+22A | 44A+44A | | ||||
Number of MPPT Trackers | 2 | | | | ||||
Number of Strings per MPPT Tracker | 1 | 2+1 | 2 | |
![]() |
SUN-7.6K/8K-SG01LP1-US/EU Intelligent Hybrid Inverter With DC AC Couple Images |